2023 Spencers Estate Agents Thursday Evening Keelboats - Early Series

Royal Lymington Yacht Club

Results are provisional as of 13:58 on June 26, 2023

J/80 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   1.0 2.0 1.0 (6.0) 1.0 1.0 (6.0) 1.0 3.0 22.0 10.0
2nd J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   4.0 4.0 2.0 3.0 (6.0) 2.0 (7.0) 3.0 2.0 33.0 20.0
3rd J/80 Derision J/80 1411 RLymYC Dominic May 0.958   (13.0 DNC) 1.0 3.0 5.0 2.0 (7.0) 1.0 5.0 6.0 43.0 23.0
4th J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   3.0 6.0 5.0 (7.0) (11.0 RET) 3.0 3.0 4.0 4.0 46.0 28.0
5th J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   6.0 (7.0) 6.0 2.0 5.0 6.0 2.0 (7.0) 5.0 46.0 32.0
6th J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   2.0 3.0 7.0 8.0 3.0 5.0 (13.0 DNC) 6.0 (11.0 RBF) 58.0 34.0
7th J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   5.0 5.0 4.0 4.0 4.0 (13.0 DNC) 5.0 (13.0 OCS) 7.0 60.0 34.0
8th J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958   (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 82.0 56.0
9th J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958   (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 7.0 4.0 4.0 8.0 13.0 DNC 84.0 58.0
10th J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   7.0 8.0 9.0 (13.0 DNC) (13.0 DNC) 10.0 9.0 11.0 10.0 90.0 64.0
11th J/80 Emoji J/80 1529 RLymYC Jim White 0.958   10.0 (13.0 DNC) 8.0 11.0 8.0 8.0 10.0 9.0 (13.0 DNC) 90.0 64.0
12th J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   8.0 10.0 (13.0 DNC) 10.0 9.0 9.0 11.0 (13.0 OCS) 8.0 91.0 65.0
13th J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958   9.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 8.0 10.0 9.0 95.0 69.0

Race 1 - J/80 Class - 27th April 2023

Start: Start 3, Finishes: Finish time, Time: 18:04:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:04:00 19:12:57 1:08:57 1:06:03 1.0
2 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   18:04:00 19:13:58 1:09:58 1:07:02 2.0
3 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:04:00 19:13:59 1:09:59 1:07:03 3.0
4 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:04:00 19:14:37 1:10:37 1:07:39 4.0
5 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:04:00 19:15:01 1:11:01 1:08:02 5.0
6 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:04:00 19:15:47 1:11:47 1:08:46 6.0
7 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   18:04:00 19:17:33 1:13:33 1:10:28 7.0
8 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:04:00 19:18:07 1:14:07 1:11:00 8.0
9 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958   18:04:00 19:18:21 1:14:21 1:11:14 9.0
10 J/80 Emoji J/80 1529 RLymYC Jim White 0.958   18:04:00 19:25:00 1:21:00 1:17:36 10.0
11 J/80 Derision J/80 1411 RLymYC Dominic May 0.958       DNC   13.0
11 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958       DNC   13.0
11 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958       DNC   13.0

Race 2 - J/80 Class - 4 May 2023

Start: Start 3, Finishes: Finish time, Time: 18:04:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:04:00 18:59:10 0:55:10 0:52:51 1.0
2 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:04:00 19:02:30 0:58:30 0:56:03 2.0
3 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   18:04:00 19:02:53 0:58:53 0:56:25 3.0
4 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:04:00 19:03:21 0:59:21 0:56:51 4.0
5 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:04:00 19:05:34 1:01:34 0:58:59 5.0
6 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:04:00 19:07:20 1:03:20 1:00:40 6.0
7 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:04:00 19:07:59 1:03:59 1:01:18 7.0
8 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   18:04:00 19:09:14 1:05:14 1:02:30 8.0
9 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958   18:04:00 19:11:25 1:07:25 1:04:35 9.0
10 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:04:00 19:13:18 1:09:18 1:06:23 10.0
11 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958       DNC   13.0
11 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958       DNC   13.0
11 J/80 Emoji J/80 1529 RLymYC Jim White 0.958       DNC   13.0

Race 3 - J/80 Class - 11 May 2023 at 17:52

Start: Start 3, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:08:00 19:28:38 1:20:38 1:17:15 1.0
2 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:08:00 19:29:01 1:21:01 1:17:37 2.0
3 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:08:00 19:29:17 1:21:17 1:17:52 3.0
4 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:08:00 19:31:26 1:23:26 1:19:56 4.0
5 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:08:00 19:31:42 1:23:42 1:20:11 5.0
6 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:08:00 19:31:51 1:23:51 1:20:20 6.0
7 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   18:08:00 19:34:33 1:26:33 1:22:55 7.0
8 J/80 Emoji J/80 1529 RLymYC Jim White 0.958   18:08:00 19:35:30 1:27:30 1:23:50 8.0
9 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   18:08:00 19:36:42 1:28:42 1:24:58 9.0
10 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958       DNC   13.0
10 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958       DNC   13.0
10 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958       DNC   13.0
10 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958       DNC   13.0

Race 4 - J/80 Class - 18 May 2023 at 17:52

Start: Start 3, Finishes: Finish time, Time: 18:04:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958   18:04:00 19:21:32 1:17:32 1:14:17 1.0
2 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:04:00 19:23:18 1:19:18 1:15:58 2.0
3 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:04:00 19:23:24 1:19:24 1:16:04 3.0
4 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:04:00 19:23:58 1:19:58 1:16:36 4.0
5 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:04:00 19:24:18 1:20:18 1:16:56 5.0
6 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:04:00 19:25:14 1:21:14 1:17:49 6.0
7 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:04:00 19:26:10 1:22:10 1:18:43 7.0
8 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   18:04:00 19:27:21 1:23:21 1:19:51 8.0
9 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958   18:04:00 19:28:04 1:24:04 1:20:32 9.0
10 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:04:00 19:29:50 1:25:50 1:22:14 10.0
11 J/80 Emoji J/80 1529 RLymYC Jim White 0.958   18:04:00 19:36:29 1:32:29 1:28:36 11.0
12 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958       DNC   13.0
12 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958       DNC   13.0

Race 5 - J/80 Class - 25 May 2023 at 17:52

Start: Start 3, Finishes: Finish time, Time: 18:13:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:13:00 19:21:10 1:08:10 1:05:18 1.0
2 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:13:00 19:22:13 1:09:13 1:06:19 2.0
3 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   18:13:00 19:22:52 1:09:52 1:06:56 3.0
4 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:13:00 19:24:10 1:11:10 1:08:11 4.0
5 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:13:00 19:24:38 1:11:38 1:08:37 5.0
6 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:13:00 19:25:02 1:12:02 1:09:00 6.0
7 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958   18:13:00 19:25:23 1:12:23 1:09:21 7.0
8 J/80 Emoji J/80 1529 RLymYC Jim White 0.958   18:13:00 19:29:38 1:16:38 1:13:25 8.0
9 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:13:00 19:31:55 1:18:55 1:15:36 9.0
10 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:13:00 19:23:39 RET   11.0
11 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958       DNC   13.0
11 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958       DNC   13.0
11 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958       DNC   13.0

Race 6 - J/80 Class - 1 June at 17:52

Start: Start 3, Finishes: Finish time, Time: 18:04:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:04:00 19:12:44 1:08:44 1:05:51 1.0
2 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:04:00 19:12:48 1:08:48 1:05:55 2.0
3 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:04:00 19:13:06 1:09:06 1:06:12 3.0
4 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958   18:04:00 19:13:18 1:09:18 1:06:23 4.0
5 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   18:04:00 19:13:38 1:09:38 1:06:43 5.0
6 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:04:00 19:14:00 1:10:00 1:07:04 6.0
7 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:04:00 19:14:11 1:10:11 1:07:14 7.0
8 J/80 Emoji J/80 1529 RLymYC Jim White 0.958   18:04:00 19:15:25 1:11:25 1:08:25 8.0
9 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:04:00 19:15:32 1:11:32 1:08:32 9.0
10 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   18:04:00 19:15:40 1:11:40 1:08:39 10.0
11 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958   18:04:00 19:17:07 1:13:07 1:10:03 11.0
12 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958       DNC   13.0
12 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958       DNC   13.0

Race 7 - J/80 Class - 8 June at 17:52

Start: Start 3, Finishes: Finish time, Time: 18:04:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:04:00 19:45:30 1:41:30 1:37:14 1.0
2 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:04:00 19:46:07 1:42:07 1:37:50 2.0
3 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:04:00 19:46:19 1:42:19 1:38:01 3.0
4 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958   18:04:00 19:46:37 1:42:37 1:38:18 4.0
5 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:04:00 19:47:02 1:43:02 1:38:42 5.0
6 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:04:00 19:47:03 1:43:03 1:38:43 6.0
7 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:04:00 19:47:24 1:43:24 1:39:03 7.0
8 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958   18:04:00 19:50:46 1:46:46 1:42:17 8.0
9 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   18:04:00 19:53:04 1:49:04 1:44:29 9.0
10 J/80 Emoji J/80 1529 RLymYC Jim White 0.958   18:04:00 19:53:17 1:49:17 1:44:42 10.0
11 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:04:00 19:53:49 1:49:49 1:45:12 11.0
12 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958       DNC   13.0
12 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958       DNC   13.0

Race 8 - J/80 Class - 15th June at 17:52

Start: Start 3, Finishes: Finish time, Time: 18:04:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:04:00 19:13:38 1:09:38 1:06:43 1.0
2 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958   18:04:00 19:17:49 1:13:49 1:10:43 2.0
3 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:04:00 19:18:13 1:14:13 1:11:06 3.0
4 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:04:00 19:20:00 1:16:00 1:12:48 4.0
5 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:04:00 19:20:17 1:16:17 1:13:05 5.0
6 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958   18:04:00 19:20:27 1:16:27 1:13:14 6.0
7 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:04:00 19:21:52 1:17:52 1:14:36 7.0
8 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958   18:04:00 19:23:00 1:19:00 1:15:41 8.0
9 J/80 Emoji J/80 1529 RLymYC Jim White 0.958   18:04:00 19:30:29 1:26:29 1:22:51 9.0
10 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958   18:04:00 19:35:34 1:31:34 1:27:43 10.0
11 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   18:04:00 19:40:01 1:36:01 1:31:59 11.0
12 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:08:00 19:19:51 OCS   13.0
12 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:08:00 19:26:32 OCS   13.0

Race 9 - J/80 Class - 22 June at 17:52

Start: Start 3, Finishes: Finish time, Time: 18:04:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 J/80 Tip Top J/80 1513 RLymYC Olivia Dowling 0.958   18:04:00 19:24:44 1:20:44 1:17:21 1.0
2 J/80 Traffic Jam J/80 1455 LTSC Toby Collyer 0.958   18:04:00 19:25:33 1:21:33 1:18:07 2.0
3 J/80 Mojo J/80 1360 RLymYC Peter Saxton 0.958   18:04:00 19:26:06 1:22:06 1:18:39 3.0
4 J/80 Jane J/80 834 RLymYC Olly da Cunha 0.958   18:04:00 19:27:20 1:23:20 1:19:50 4.0
5 J/80 Intergalactic J/80 1097 RLymYC Simon Cameron 0.958   18:04:00 19:30:42 1:26:42 1:23:04 5.0
6 J/80 Derision J/80 1411 RLymYC Dominic May 0.958   18:04:00 19:30:54 1:26:54 1:23:15 6.0
7 J/80 Grendel's Modor J/80 1426 RLymYC Edward Smith 0.958   18:04:00 19:32:20 1:28:20 1:24:37 7.0
8 J/80 JUDITH J/80 573 SYC Simon Crawford 0.958   18:04:00 19:40:06 1:36:06 1:32:04 8.0
9 J/80 Just in Time J/80 535 RLymYC Dave Herrod & Heather Pashley 0.958   18:04:00 19:43:08 1:39:08 1:34:58 9.0
10 J/80 BTJ Racing J/80 8098 LTSC Catherine Jordan 0.958   18:04:00 19:45:10 1:41:10 1:36:55 10.0
11 J/80 Jumpin Jack Flash J/80 1333 RLymYC Ed Carrell & Chris CW 0.958       RBF   11.0
12 J/80 Wildcat 3 J/80 901 RLymYC Michael Hough 0.958       DNC   13.0
12 J/80 Emoji J/80 1529 RLymYC Jim White 0.958       DNC   13.0

www.rlymyc.org.uk
[email protected]

www.rlymyc.org.uk/afloat/Racing/thursday-racing
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com