2023 Spencers Estate Agents Thursday Evening Keelboats - Early Series

Royal Lymington Yacht Club

Results are provisional as of 13:58 on June 26, 2023

LAH 1 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: NHC3, Entries: 14, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.047 1.068 1.0 5.0 2.0 TLE 2.0 (14.0 DNC) 3.0 3.0 9.0 (14.0 DNC) 53.0 25.0
2nd LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 1.019 0.974 2.0 4.0 2.0 TLE 5.0 5.0 (14.0 DNC) 2.0 5.0 (9.0 RBF) 48.0 25.0
3rd LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.114 1.194 (8.0) 6.0 2.0 TLE 3.0 1.0 6.0 6.0 2.0 (8.0) 42.0 26.0
4th LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.121 1.238 6.0 1.0 1.0 (11.0 RBF) 3.0 (14.0 DNC) 10.0 RBF 1.0 5.0 52.0 27.0
5th LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.024 1.018 (14.0 DNC) (14.0 DNC) 2.0 TLE 8.0 8.0 1.0 1.0 4.0 3.0 55.0 27.0
6th LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.094 1.102 3.0 3.0 2.0 TLE 6.0 4.0 (8.0) 8.0 (10.0 TLE) 4.0 48.0 30.0
7th LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 1.058 1.022 5.0 8.0 RBF 2.0 TLE (11.0 DNF) 9.0 5.0 4.0 (10.0 TLE) 2.0 56.0 35.0
8th LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.1173 1.147 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 7.0 2.0 5.0 3.0 6.0 66.0 38.0
9th LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.103 1.025 (14.0 DNC) 8.0 RBF 2.0 TLE 9.0 6.0 7.0 7.0 6.0 (14.0 DNC) 73.0 45.0
10th LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.092 1.064 4.0 7.0 2.0 TLE 11.0 RBF (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 1.0 74.0 46.0
11th LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.055 1.074 7.0 2.0 2.0 RBF 4.0 (14.0 DNC) 9.0 10.0 RBF (14.0 DNC) 14.0 DNC 76.0 48.0
12th LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.015 1.038 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 2.0 4.0 14.0 DNC 8.0 9.0 RBF 86.0 58.0
13th LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.124 1.015 (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 10.0 14.0 DNC 9.0 10.0 TLE 7.0 102.0 74.0
14th LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 RBF 14.0 DNC 14.0 DNC 122.0 94.0

Race 1 - LAH 1 Class - 27th April 2023

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.047 1.087 18:08:00 18:47:00 0:39:00 0:40:50 1.0
2 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 1.019 1.027 18:08:00 18:52:00 0:44:00 0:44:50 2.0
3 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.094 1.100 18:08:00 18:49:16 0:41:16 0:45:09 3.0
4 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.092 1.084 18:08:00 18:51:51 0:43:51 0:47:53 4.0
5 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 1.058 1.048 18:08:00 18:54:01 0:46:01 0:48:41 5.0
6 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.121 1.109 18:08:00 18:51:44 0:43:44 0:49:02 6.0
7 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.055 1.044 18:08:00 18:54:32 0:46:32 0:49:06 7.0
8 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.114 1.099 18:08:00 18:57:56 0:49:56 0:55:38 8.0
9 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.024 1.024     DNC   14.0
9 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.1173 1.117     DNC   14.0
9 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.103 1.103     DNC   14.0
9 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.015 1.015     DNC   14.0
9 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.124 1.124     DNC   14.0
9 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

Race 2 - LAH 1 Class - 4 May 2023

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.109 1.158 18:08:00 18:51:13 0:43:13 0:47:56 1.0
2 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.044 1.088 18:08:00 18:54:10 0:46:10 0:48:12 2.0
3 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.100 1.118 18:08:00 18:55:16 0:47:16 0:52:00 3.0
4 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 1.027 1.010 18:08:00 19:05:42 0:57:42 0:59:15 4.0
5 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.087 1.061 18:08:00 19:05:28 0:57:28 1:02:28 5.0
6 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.099 1.068 18:08:00 19:07:06 0:59:06 1:04:57 6.0
7 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.084 1.047 18:08:00 19:10:40 1:02:40 1:07:56 7.0
8 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 1.048 1.048 18:08:00   RBF   8.0
8 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.103 1.103 18:08:00   RBF   8.0
10 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.024 1.024     DNC   14.0
10 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.117 1.117     DNC   14.0
10 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.015 1.015     DNC   14.0
10 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.124 1.124     DNC   14.0
10 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

Race 3 - LAH 1 Class - 11 May 2023 at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:12:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.158 1.158 18:12:00 19:56:00 1:44:00 2:00:26 1.0
2 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.061 1.061     TLE   2.0
2 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 1.010 1.010     TLE   2.0
2 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.068 1.068     TLE   2.0
2 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.024 1.024     TLE   2.0
2 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.118 1.118     TLE   2.0
2 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 1.048 1.048     TLE   2.0
2 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.103 1.103     TLE   2.0
2 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.047 1.047     TLE   2.0
2 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.088 1.088     RBF   2.0
11 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.117 1.117     DNC   14.0
11 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.015 1.015     DNC   14.0
11 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.124 1.124     DNC   14.0
11 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

Race 4 - LAH 1 Class - 18 May 2023 at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.117 1.161 18:08:00 19:18:38 1:10:38 1:18:54 1.0
2 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.061 1.088 18:08:00 19:25:23 1:17:23 1:22:06 2.0
3 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.068 1.074 18:08:00 19:30:00 1:22:00 1:27:35 3.0
4 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.088 1.087 18:08:00 19:30:18 1:22:18 1:29:33 4.0
5 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 1.010 1.003 18:08:00 19:39:44 1:31:44 1:32:39 5.0
6 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.118 1.105 18:08:00 19:33:41 1:25:41 1:35:48 6.0
7 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.015 1.003 18:08:00 19:42:33 1:34:33 1:35:58 7.0
8 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.024 1.011 18:08:00 19:41:47 1:33:47 1:36:02 8.0
9 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.103 1.089 18:08:00 19:35:28 1:27:28 1:36:29 9.0
10 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.124 1.108 18:08:00 19:43:26 1:35:26 1:47:16 10.0
11 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.158 1.158 18:08:00   RBF   11.0
11 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 1.048 1.048     DNF   11.0
11 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.047 1.047 18:08:00   RBF   11.0
14 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

Race 5 - LAH 1 Class - 25 May 2023 at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:17:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.074 1.192 18:17:00 18:54:21 0:37:21 0:40:07 1.0
2 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.003 1.072 18:17:00 19:01:18 0:44:18 0:44:26 2.0
3 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.158 1.189 18:17:00 19:00:13 0:43:13 0:50:03 3.0
4 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.105 1.130 18:17:00 19:02:49 0:45:49 0:50:38 4.0
5 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 1.003 0.981 18:17:00 19:17:02 1:00:02 1:00:13 5.0
6 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.089 1.060 18:17:00 19:14:06 0:57:06 1:02:11 6.0
7 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.161 1.127 18:17:00 19:11:29 0:54:29 1:03:15 7.0
8 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.011 0.970 18:17:00 19:25:25 1:08:25 1:09:10 8.0
9 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 1.048 0.996 18:17:00 19:28:40 1:11:40 1:15:06 9.0
10 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.108 1.042 18:17:00 19:30:55 1:13:55 1:21:54 10.0
11 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.088 1.088     DNC   14.0
11 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.047 1.047     DNC   14.0
11 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.087 1.087     DNC   14.0
11 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

Race 6 - LAH 1 Class - 1 June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 0.970 0.989 18:08:00 19:15:52 1:07:52 1:05:50 1.0
2 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.127 1.145 18:08:00 19:07:03 0:59:03 1:06:33 2.0
3 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.088 1.103 18:08:00 19:09:39 1:01:39 1:07:05 3.0
4 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.072 1.067 18:08:00 19:14:50 1:06:50 1:11:39 4.0
5 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 0.996 0.991 18:08:00 19:20:07 1:12:07 1:11:50 5.0
6 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.192 1.184 18:08:00 19:09:01 1:01:01 1:12:44 6.0
7 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.060 1.050 18:08:00 19:17:38 1:09:38 1:13:49 7.0
8 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.130 1.119 18:08:00 19:13:32 1:05:32 1:14:03 8.0
9 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.087 1.074 18:08:00 19:17:18 1:09:18 1:15:20 9.0
10 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 0.981 0.981     DNC   14.0
10 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.189 1.189     DNC   14.0
10 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.047 1.047     DNC   14.0
10 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.042 1.042     DNC   14.0
10 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

Race 7 - LAH 1 Class - 8 June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 0.989 1.012 18:08:00 19:42:46 1:34:46 1:33:43 1.0
2 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 0.981 0.990 18:08:00 19:47:45 1:39:45 1:37:51 2.0
3 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.103 1.103 18:08:00 19:39:35 1:31:35 1:41:01 3.0
4 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 0.991 0.990 18:08:00 19:50:02 1:42:02 1:41:07 4.0
5 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.145 1.142 18:08:00 19:37:09 1:29:09 1:42:05 5.0
6 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.184 1.179 18:08:00 19:35:20 1:27:20 1:43:24 6.0
7 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.050 1.043 18:08:00 19:47:52 1:39:52 1:44:52 7.0
8 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.119 1.110 18:08:00 19:42:35 1:34:35 1:45:50 8.0
9 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.042 1.034 18:08:00 19:55:18 1:47:18 1:51:48 9.0
10 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.189 1.189     RBF   10.0
10 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.074 1.074     RBF   10.0
10 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     RBF   10.0
13 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.047 1.047     DNC   14.0
13 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.067 1.067     DNC   14.0

Race 8 - LAH 1 Class - 15th June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.189 1.249 18:08:00 19:16:55 1:08:55 1:21:57 1.0
2 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.179 1.218 18:08:00 19:20:58 1:12:58 1:26:02 2.0
3 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.142 1.161 18:08:00 19:27:19 1:19:19 1:30:35 3.0
4 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.012 1.012 18:08:00 19:42:13 1:34:13 1:35:21 4.0
5 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 0.990 0.974 18:08:00 19:52:51 1:44:51 1:43:48 5.0
6 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.043 1.025 18:08:00 19:48:04 1:40:04 1:44:22 6.0
7 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.047 1.027 18:08:00 19:49:02 1:41:02 1:45:47 7.0
8 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.067 1.038 18:08:00 19:53:07 1:45:07 1:52:10 8.0
9 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.103 1.068 18:08:00 19:53:52 1:45:52 1:56:46 9.0
10 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.110 1.110 18:12:00 19:23:22 TLE   10.0
10 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 0.990 0.990 18:12:00   TLE   10.0
10 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.034 1.034 18:12:00   TLE   10.0
13 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.074 1.074     DNC   14.0
13 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

Race 9 - LAH 1 Class - 22 June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 LAH 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 1.027 1.064 18:08:00 19:34:03 1:26:03 1:28:22 1.0
2 LAH 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 0.990 1.022 18:08:00 19:38:01 1:30:01 1:29:07 2.0
3 LAH 1 AbFab Dehler 29 5589L RLymYC Robert Young 1.012 1.018 18:08:00 19:43:38 1:35:38 1:36:47 3.0
4 LAH 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 1.110 1.102 18:08:00 19:39:33 1:31:33 1:41:37 4.0
5 LAH 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 1.249 1.238 18:08:00 19:30:34 1:22:34 1:43:08 5.0
6 LAH 1 Jungle Giles 33 1338 RLymYC Geoff & Mandy Stock 1.161 1.147 18:08:00 19:38:46 1:30:46 1:45:23 6.0
7 LAH 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 1.034 1.015 18:08:00 19:54:16 1:46:16 1:49:53 7.0
8 LAH 1 Charlotte J100 9002 RLymYC Richard Young 1.218 1.194 18:08:00 19:39:09 1:31:09 1:51:01 8.0
9 LAH 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 0.974 0.974     RBF   9.0
9 LAH 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 1.038 1.038     RBF   9.0
11 LAH 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 1.068 1.068     DNC   14.0
11 LAH 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 1.025 1.025     DNC   14.0
11 LAH 1 B/One Bavaria B/One 3082 LTSC Norm Robins 1.074 1.074     DNC   14.0
11 LAH 1 Barney Mini 6.50 683X RLymYC William Homewood 1.233 1.233     DNC   14.0

www.rlymyc.org.uk
[email protected]

www.rlymyc.org.uk/afloat/Racing/thursday-racing
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com