2023 Spencers Estate Agents Thursday Evening Keelboats - Early Series

Royal Lymington Yacht Club

Results are provisional as of 13:59 on June 26, 2023

YTC 1 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955   1.0 5.0 2.0 TLE 1.0 (13.0 DNC) 1.0 1.0 8.0 (13.0 DNC) 45.0 19.0
2nd YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   (8.0) (6.0) 2.0 TLE 3.0 1.0 3.0 3.0 2.0 6.0 34.0 20.0
3rd YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   6.0 1.0 1.0 (10.0 RBF) 3.0 (13.0 DNC) 9.0 RBF 1.0 1.0 45.0 22.0
4th YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981   2.0 4.0 2.0 TLE 4.0 5.0 (13.0 DNC) 4.0 5.0 (8.0 RBF) 47.0 26.0
5th YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   3.0 3.0 2.0 TLE (5.0) 4.0 5.0 5.0 (9.0 TLE) 5.0 41.0 27.0
6th YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976   (13.0 DNC) (13.0 DNC) 2.0 TLE 7.0 7.0 4.0 2.0 3.0 4.0 55.0 29.0
7th YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   5.0 8.0 RBF 2.0 TLE (10.0 DNF) 8.0 7.0 6.0 (9.0 TLE) 3.0 58.0 39.0
8th YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948   7.0 2.0 2.0 RBF 2.0 (13.0 DNC) 6.0 9.0 RBF (13.0 DNC) 13.0 DNC 67.0 41.0
9th YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916   4.0 7.0 2.0 TLE 10.0 RBF (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 2.0 70.0 44.0
10th YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907   (13.0 DNC) 8.0 RBF 2.0 TLE 8.0 6.0 8.0 7.0 7.0 (13.0 DNC) 72.0 46.0
11th YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985   (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 2.0 2.0 13.0 DNC 4.0 8.0 RBF 74.0 48.0
12th YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890   (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 9.0 13.0 DNC 8.0 9.0 TLE 7.0 94.0 68.0
13th YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 RBF 13.0 DNC 13.0 DNC 113.0 87.0

Race 1 - YTC 1 Class - 27th April 2023

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955   18:08:00 18:47:00 0:39:00 0:40:50 1.0
2 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981   18:08:00 18:52:00 0:44:00 0:44:51 2.0
3 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:08:00 18:49:16 0:41:16 0:45:09 3.0
4 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916   18:08:00 18:51:51 0:43:51 0:47:52 4.0
5 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   18:08:00 18:54:01 0:46:01 0:48:42 5.0
6 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   18:08:00 18:51:44 0:43:44 0:49:02 6.0
7 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948   18:08:00 18:54:32 0:46:32 0:49:05 7.0
8 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:08:00 18:57:56 0:49:56 0:55:36 8.0
9 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976       DNC   13.0
9 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907       DNC   13.0
9 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985       DNC   13.0
9 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890       DNC   13.0
9 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

Race 2 - YTC 1 Class - 4 May 2023

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   18:08:00 18:51:13 0:43:13 0:48:27 1.0
2 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948   18:08:00 18:54:10 0:46:10 0:48:42 2.0
3 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:08:00 18:55:16 0:47:16 0:51:43 3.0
4 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981   18:08:00 19:05:42 0:57:42 0:58:49 4.0
5 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955   18:08:00 19:05:28 0:57:28 1:00:10 5.0
6 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:08:00 19:07:06 0:59:06 1:05:49 6.0
7 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916   18:08:00 19:10:40 1:02:40 1:08:25 7.0
8 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   18:08:00   RBF   8.0
8 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907   18:08:00   RBF   8.0
10 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976       DNC   13.0
10 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985       DNC   13.0
10 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890       DNC   13.0
10 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

Race 3 - YTC 1 Class - 11 May 2023 at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:12:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   18:12:00 19:56:00 1:44:00 1:56:36 1.0
2 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955       TLE   2.0
2 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898       TLE   2.0
2 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981       TLE   2.0
2 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914       TLE   2.0
2 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976       TLE   2.0
2 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945       TLE   2.0
2 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948       RBF   2.0
2 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916       TLE   2.0
2 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907       TLE   2.0
11 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985       DNC   13.0
11 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890       DNC   13.0
11 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

Race 4 - YTC 1 Class - 18 May 2023 at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955   18:08:00 19:25:23 1:17:23 1:21:02 1.0
2 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948   18:08:00 19:30:18 1:22:18 1:26:49 2.0
3 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:08:00 19:30:00 1:22:00 1:31:19 3.0
4 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981   18:08:00 19:39:44 1:31:44 1:33:31 4.0
5 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:08:00 19:33:41 1:25:41 1:33:45 5.0
6 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985   18:08:00 19:42:33 1:34:33 1:35:59 6.0
7 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976   18:08:00 19:41:47 1:33:47 1:36:05 7.0
8 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907   18:08:00 19:35:28 1:27:28 1:36:26 8.0
9 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890   18:08:00 19:43:26 1:35:26 1:47:14 9.0
10 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   18:08:00   RBF   10.0
10 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945       DNF   10.0
10 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916   18:08:00   RBF   10.0
13 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

Race 5 - YTC 1 Class - 25 May 2023 at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:17:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:17:00 18:54:21 0:37:21 0:41:36 1.0
2 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985   18:17:00 19:01:18 0:44:18 0:44:58 2.0
3 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   18:17:00 19:00:13 0:43:13 0:48:27 3.0
4 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:17:00 19:02:49 0:45:49 0:50:08 4.0
5 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981   18:17:00 19:17:02 1:00:02 1:01:12 5.0
6 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907   18:17:00 19:14:06 0:57:06 1:02:57 6.0
7 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976   18:17:00 19:25:25 1:08:25 1:10:06 7.0
8 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   18:17:00 19:28:40 1:11:40 1:15:50 8.0
9 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890   18:17:00 19:30:55 1:13:55 1:23:03 9.0
10 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955       DNC   13.0
10 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948       DNC   13.0
10 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916       DNC   13.0
10 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

Race 6 - YTC 1 Class - 1 June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955   18:08:00 19:09:39 1:01:39 1:04:33 1.0
2 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985   18:08:00 19:14:50 1:06:50 1:07:51 2.0
3 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:08:00 19:09:01 1:01:01 1:07:57 3.0
4 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976   18:08:00 19:15:52 1:07:52 1:09:32 4.0
5 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:08:00 19:13:32 1:05:32 1:11:42 5.0
6 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948   18:08:00 19:17:18 1:09:18 1:13:06 6.0
7 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   18:08:00 19:20:07 1:12:07 1:16:19 7.0
8 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907   18:08:00 19:17:38 1:09:38 1:16:46 8.0
9 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892       DNC   13.0
9 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981       DNC   13.0
9 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916       DNC   13.0
9 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890       DNC   13.0
9 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

Race 7 - YTC 1 Class - 8 June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955   18:08:00 19:39:35 1:31:35 1:35:54 1.0
2 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976   18:08:00 19:42:46 1:34:46 1:37:06 2.0
3 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:08:00 19:35:20 1:27:20 1:37:15 3.0
4 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981   18:08:00 19:47:45 1:39:45 1:41:41 4.0
5 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:08:00 19:42:35 1:34:35 1:43:29 5.0
6 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   18:08:00 19:50:02 1:42:02 1:47:58 6.0
7 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907   18:08:00 19:47:52 1:39:52 1:50:06 7.0
8 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890   18:08:00 19:55:18 1:47:18 2:00:34 8.0
9 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892       RBF   9.0
9 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948       RBF   9.0
9 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       RBF   9.0
12 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916       DNC   13.0
12 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985       DNC   13.0

Race 8 - YTC 1 Class - 15th June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   18:08:00 19:16:55 1:08:55 1:17:16 1.0
2 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:08:00 19:20:58 1:12:58 1:21:15 2.0
3 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976   18:08:00 19:42:13 1:34:13 1:36:32 3.0
4 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985   18:08:00 19:53:07 1:45:07 1:46:43 4.0
5 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981   18:08:00 19:52:51 1:44:51 1:46:53 5.0
6 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916   18:08:00 19:49:02 1:41:02 1:50:18 6.0
7 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907   18:08:00 19:48:04 1:40:04 1:50:20 7.0
8 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955   18:08:00 19:53:52 1:45:52 1:50:51 8.0
9 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:12:00 19:23:22 TLE   9.0
9 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   18:12:00   TLE   9.0
9 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890   18:12:00   TLE   9.0
12 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948       DNC   13.0
12 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

Race 9 - YTC 1 Class - 22 June at 17:52

Start: Start 4, Finishes: Finish time, Time: 18:08:00
Rank Class Boat Name Boat Type Sail Number Club Entered By (see RRS 75.1) Rating NewRating Start Finish Elapsed Corrected Points
1 YTC 1 Ariel Dehler 34 JV 9096T RLymYC Matt Evans / David Ayling 892   18:08:00 19:30:34 1:22:34 1:32:34 1.0
2 YTC 1 Charlotte of Lymington Jeneausun Odyssea 35 8488R RLymYC Peter Blick 916   18:08:00 19:34:03 1:26:03 1:33:56 2.0
3 YTC 1 MusTango Mustang 30 3057 RLymYC John Fitzimons 945   18:08:00 19:38:01 1:30:01 1:35:15 3.0
4 YTC 1 AbFab Dehler 29 5589L RLymYC Robert Young 976   18:08:00 19:43:38 1:35:38 1:37:59 4.0
5 YTC 1 Gemstone Beneteau 31.7 7729T RLymYC Clare Carden 914   18:08:00 19:39:33 1:31:33 1:40:10 5.0
6 YTC 1 Charlotte J100 9002 RLymYC Richard Young 898   18:08:00 19:39:09 1:31:09 1:41:30 6.0
7 YTC 1 Karelia Baltic 35 3443 Royal Dart Yacht Club Geoffrey Yeowart 890   18:08:00 19:54:16 1:46:16 1:59:24 7.0
8 YTC 1 Merrywake 2 MGC27 4316T RLymYC Adrian Maityard 981       RBF   8.0
8 YTC 1 Last Fling BTC 22 1413R RLymYC Harry Ellens 985       RBF   8.0
10 YTC 1 High Spirit Contessa 33 999T RLymYC Andy Maskell 955       DNC   13.0
10 YTC 1 B/One Bavaria B/One 3082 LTSC Norm Robins 948       DNC   13.0
10 YTC 1 Minim IV Hanse 341 4878 RLymYC Oliver Dunne 907       DNC   13.0
10 YTC 1 Barney Mini 6.50 683X RLymYC William Homewood 811       DNC   13.0

www.rlymyc.org.uk
[email protected]

www.rlymyc.org.uk/afloat/Racing/thursday-racing
[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com