event burgee venue burgee

XOD 2021 Saturday Points Scratch

Royal Lymington Yacht Club

Results are provisional as of 17:41 on June 5, 2021

Race 7 - 05th June 2021 at 14.05

Start: Start 1, Finishes: Finish time, Time: 14.05, Course: Cs, Bs, ap, 1p, 6p, Ds, Ep, Zp
Rank Division Boat SailNo HelmName Elapsed Points
1 Lymington XL 48 Rory Paton 2.13.58 1.0
2 Lymington Lone Star 119 Paul Woodman/Oliver James 2.14.41 2.0
3 Lymington Clair De Lune 33 Jeremy Baker and Max Crowe 2.15.13 3.0
4 Lymington Zest 9 Phil & Jo Brewer 2.15.25 4.0
5 Lymington Xray 117 Robin Balme 2.17.16 5.0
6 Lymington Tortoise 165 Jon Clark 2.17.42 6.0
7 Lymington Crumpet 176 Barry Dunning 2.18.29 7.0
8 Lymington Venus 72 Roy & Nik Froud 2.18.42 8.0
9 Lymington Mersa 34 Eric Williams/Tim Blackwell 2.19.26 9.0
10 Lymington Julia 42 Stpehen Whiteman 2.20.25 10.0
11 Lymington Heyday 173 Gillian Clark 2.20.35 11.0
12 Lymington Mayday 161 John Olliff-Cooper/Dunlop Stewart 2.21.10 12.0
13 Lymington Mystery 16 John Miller 2.22.21 13.0
14 Lymington Persephone 92 Richard Field 2.25.06 14.0
15 Lymington Diana 164 Ian Burr RET 15.0



Sailwave Scoring Software 2.25.11
www.sailwave.com