event burgee venue burgee

XOD 2021 Saturday Points Scratch

Royal Lymington Yacht Club

Results are provisional as of 9:42 on May 4, 2021

R2 - 01st May 2021 at 14.05

Start: Start 1, Finishes: Finish time, Time: 15.01
Rank Division Boat SailNo HelmName Elapsed Points
1 Lymington Lone Star 119 Paul Woodman/Oliver James 0.30.46 1.0
2 Lymington Clair De Lune 33 Jeremy Baker and Max Crowe 0.31.20 2.0
3 Lymington Crumpet 176 Barry Dunning 0.31.22 3.0
4 Lymington Tortoise 165 Jon Clark 0.31.43 4.0
5 Lymington XL 48 Rory Paton 0.31.49 5.0
6 Lymington Xpeditious 179 Alex Hayman 0.31.55 6.0
7 Lymington Mersa 34 Eric Williams/Tim Blackwell 0.31.57 7.0
8 Lymington Nefertiti 18 James Markby 0.32.07 8.0
9 Lymington Heyday 173 Gillian Clark 0.32.20 9.0
10 Lymington Mayday 161 John Olliff-Cooper/Dunlop Stewart 0.32.32 10.0
11 Lymington Diana 164 Ian Burr 0.32.35 11.0
12 Lymington Mystery 16 John Miller 0.33.14 12.0



Sailwave Scoring Software 2.25.11
www.sailwave.com