Rank | Division | Boat | SailNo | HelmName | TCF | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Lymington | XL | 48 | Rory Paton | 1.01 | 0.44.10 | 1.0 |
2 | Lymington | Zest | 9 | Phil & Jo Brewer | 1.01 | 0.45.56 | 2.0 |
3 | Lymington | Tortoise | 78 | Jon Clark | 1.01 | 0.46.19 | 3.0 |
4 | Lymington | Helena | 69 | Ray Mitchell | 0.98 | 0.48.37 | 4.0 |
5 | Lymington | Diana | 164 | Ian Burr | 0.97 | 0.50.32 | 5.0 |
6 | Lymington | Mayday | 161 | John Olliff-Cooper/Dunlop Stewart | 0.98 | 0.51.55 | 6.0 |
7 | Lymington | Mystery | 16 | John Miller | 0.96 | 0.53.06 | 7.0 |
8 | Lymington | Mersa | 34 | Eric Williams/Tim Blackwell | 1.00 | 0.54.32 | 8.0 |
9 | Lymington | Southwind | 68 | Fred Stone | 0.95 | RET | 9.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com