Tel: 01590 672677

Thursday Evening Keelboats

Thursday Evening Keelboat Late Late Series 2023

Class Entered By  Boat Name Sail # Boat Type Rating Draft (M)
IRC  Bob Baker  Jaywalker 97L J/97 0.973 1.8
IRC  Andy Ash-Vie  Wildcat IV 113  Int 6m (mod) 0.923 1.7
IRC  Keith Willis Dark n Stormy 252  RS21 0.949 1.38
IRC  Simon Crawford  JUDITH 573  J/80 0.958 1.49
IRC  Rory Fitzwilliams  Simplicity 1111  Ron Holland 3/4 ton 0.908 1.9
IRC  William Newton  Jelly Baby 1129  J/105 1.002 2
IRC  Andrew Hurst  Fiducial 1346  J/80 0.958 1.5
IRC  Peter Saxton  Mojo 1360  J/80 0.958 1.5
IRC  Edward Smith  Grendel's Modor 1426  J/80 0.958 1.5
IRC  Toby Collyer  Traffic Jam 1455  J/80 0.958 1.5
IRC  Jim White  Emoji 1529 J/80 0.958 1.5
IRC  Kevin Podger  King George VI 2579 Etchells 0.892 1.4
IRC  Jon Boyd & Rick Otten  RED 2807  Farr280 1.089 2
IRC  Ray Crouch  Boomerang 3417  Adams 10 R 0.996 1.75
IRC  Ted Watts  Jo 3965  J/97 0.969 1.95
IRC  Richard Newsom  Javelin 5905  J/105 0.998 1.98
IRC  Richard Down  ISLAY 7333  Elan 333 0.948 1.9
IRC  Andy Roberts  Jin Tonic 7805  J/105 1.003 2
IRC  Catherine Jordan  BTJ Racing 8098  J/80    
IRC  Michael Carrington  Juno 9821  J/109 1.005 2.1
IRC  Allan Hill  Colleen 33849  J/30 0.895 1.8
YTC 1  Andy Maskell  High Spirit 999  Contessa 33 1.068 1.8
YTC 1  Norm Robins  B/One 3082  Bavaria B/One 1.074 1.65
YTC 1  Oliver Dunne  Minim IV 4878  Hanse 341 1.025 1.85
YTC 1  Andy Hind  White Mischief 4888  Hanse 291 0.878 1.5
YTC 1  Charles Roberts  Growler III 5555  Contessa 32 968 1.68
YTC 1  Robert Young  Ab Fab 5589  Dehler 24 1.018 1.58
YTC 1  Clare Carden  Gemstone  7729  Beneteau 31.7 1.102 1.9
YTC 1  Peter Blick  Charlotte of Lymington 8488  Jeneausun odyssea 35 1.064 1.8
YTC 3  Malcolm McKeon Windflower 4 Gaffer 0.927 1.2
YTC 3  John F Miller  Mystery 16  XOD 1.000 1
YTC 3 Adrian Chisnell Nefertiti 18  XOD 1.000 1
YTC 3  Malcolm Mitchell  Highlander 35  H Boat 1.011 1.3
YTC 3  Simon Olliff  Typhoon 67  XOD 1.000 1
YTC 3  Rory and Amanda Paton  Mayfly 161  XOD 1.000 1
YTC 3  Jonathan Clark  Tortoise 165  XOD 1.000 1
YTC 3  Barry Dunning  Crumpet 176  XOD 1.000 1
YTC 3  Richard Truscott Unity 578  Westerly Konsort 0.970 1.62
YTC 3  Pat Stables  Google-Eye 3766  Trapper 300 0.838 1.76
YTC 3  Rene Chinnery  Temptation 4722  Westerly Regatta 290 0.962 1.52
YTC 3  Richard Wallrock  Juvita 7990  Ranger 9.9 1.014 1.3
YTC 3 Maggie Russell-Smith Lutra 11 1547 Holman /Pye Super Sovereign 1.080 1.5